2LB4MB 65° 15,5/18dBi Multibandantenne
Modell: U2L4PX307.10P-V1-2C
Elektrische Spezifikationen
Frequenzbereich (MHz): | 698-960(R1,R2) | 1710-2690(Y1,Y4) | 1710-2690(Y2,Y3) | ||||||||
698-806 | 806-880 | 880-960 | 1710- 2170 | 2300- 2490 | 2490- 2690 | 1710- 2170 | 2300- 2490 | 2490- 2690 | |||
Gewinnen (dBi): | 14,5 ±0.5 | 15.1 ±0.5 | 15.1 ±0,5 | 16,5 ±0,5 | 17.0 ±0,5 | 16.7 ±0.5 | 16.2 ±0.5 | 16.9 ±0.5 | 16.6 ±0.5 | ||
Rückgabeverlust (dB): | >14 (VSWR<1,5) | ||||||||||
Polarisation : | ±45 | ||||||||||
Horizontale 3-dB-Strahlbreite (°): | 64 | 58 | 55 | 68 | 64 | 62 | 69 | 65 | 63 | ||
Vertikale 3-dB-Strahlbreite (°): | 11.0 | 9,8 | 8.9 | 7,5 | 5.9 | 5.4 | 7.4 | 5.9 | 5.4 | ||
Elektrische Neigung (°): | 2-12Unabhängig stufenlos einstellbar | ||||||||||
RECHTS Typ: | Cascade SRET, AISG 2.0, aktualisierbar | ||||||||||
1.Oberer SeitenlappenUnterdrückung (dB): | 15 | 15 | 14 | 16 | 16 | 15 | 16 | 16 | 15 | ||
Intraband-Isolation (dB): | psst25 | ||||||||||
Interband-Isolation (dB): | psst25 | ||||||||||
Maximale Leistung pro Port (IN): | 250 | 200 | |||||||||
Intermodulation IM3 (dBC): | <-150(2×43 dBm) | ||||||||||
Impedanz (Ohm): | 50 | ||||||||||
Blitzschutz: | DCGgerundet | ||||||||||
Anschlusstyp: | 12×4.3-10 Fan die Mutter | ||||||||||
Mechanische Daten
Antennenabmessungen (mm): | 2000×498×197 |
Verpackung Abmessungen (mm): | 2270×585×290 |
AntenneNettoGewicht/Klammer (kg): | 33,5/5,9 |
AntenneBruttoGewicht (kg): | 46 |
Wir haben Material gefunden: | FlunkereiIstGlas |
PTyp VON (mm): | 50-115 |
MontageSets (im Lieferumfang enthalten): | BA.K.04.00069121, EinstellbarDowntilt 0-14° |